| Girls - NSYSA Community Cup 2009-2010 | |||||||||||||||||||||||||||||||||||
| Scroll down to see all Divisions or Draws | |||||||||||||||||||||||||||||||||||
| Updated: | February 2, 2010 | H = Home Team | |||||||||||||||||||||||||||||||||
| A = Away Team | |||||||||||||||||||||||||||||||||||
| Scheduler to assign fields. | |||||||||||||||||||||||||||||||||||
| U11 Girls A | Girls - NSYSA Community Cup 2009-2010 | ||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | ||||||||||||||||||||||||||||||||||
| Oct 25 | Nov 15 | TBA | Feb 7 | ||||||||||||||||||||||||||||||||
| H - | NS Timberwolves | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Lynx | 3 | |||||||||||||||||||||||||||||||||
| A - | NS Lynx | 2 | |||||||||||||||||||||||||||||||||
| Lynn Valley Grass - 11:30am Alt: Lynn Valley A/W |
H - | NS Lynx | 0 | ||||||||||||||||||||||||||||||||
| H - | NS Cheetahs | 1 | |||||||||||||||||||||||||||||||||
| A - | NS Cheetahs | 1 | |||||||||||||||||||||||||||||||||
| A - | NS Cougars | 0 | |||||||||||||||||||||||||||||||||
| Game info TBA | H - | NS Falcons | 0 | ||||||||||||||||||||||||||||||||
| H - | NS Jaguars | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Falcons | 1 | |||||||||||||||||||||||||||||||||
| A - | NS Falcons | 5 | |||||||||||||||||||||||||||||||||
| Brennan Field - 10:30 | A - | NS Falcons | 4 | ||||||||||||||||||||||||||||||||
| H - | Whistler | 2 | |||||||||||||||||||||||||||||||||
| A - | Whistler | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Sharks | 1 | |||||||||||||||||||||||||||||||||
| SUN Feb 7 - Lynn Valley Grass - 12:45pm Alt: Lynn Valley Gravel - 12:45pm |
Winner! | ||||||||||||||||||||||||||||||||||
| H - | NS Leopards | 0 | |||||||||||||||||||||||||||||||||
| H - | NS Seahawks | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Seahawks | 4 | |||||||||||||||||||||||||||||||||
| Game info TBA | H - | NS Seahawks | 3 | ||||||||||||||||||||||||||||||||
| A - | Bye | 0 | |||||||||||||||||||||||||||||||||
| Game info TBA | A - | NS Seahawks | 0 | ||||||||||||||||||||||||||||||||
| H - | NS Coyotes | 2 | |||||||||||||||||||||||||||||||||
| H - | NS Mountaincats | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Mountaincats | 4 | |||||||||||||||||||||||||||||||||
| Blueridge Grass - 11:30 Alt: Plymouth A/W 12:00 |
A - | NS Blue Lions | 1 | ||||||||||||||||||||||||||||||||
| H - | Squamish | 5 | |||||||||||||||||||||||||||||||||
| A - | NS Blue Lions | 1 | |||||||||||||||||||||||||||||||||
| A - | NS Blue Lions | 7 | |||||||||||||||||||||||||||||||||
| U11 Girls "B" | Girls - NSYSA Community Cup 2009-2010 | ||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | ||||||||||||||||||||||||||||||||||
| Oct 25 | Nov 15 | Feb 7 | |||||||||||||||||||||||||||||||||
| H - | NS Panthers | 6 | |||||||||||||||||||||||||||||||||
| H - | NS Panthers | 0 | |||||||||||||||||||||||||||||||||
| A - | WV Devils | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Panthers | 2 | |||||||||||||||||||||||||||||||||
| A - | Bye | 0 | |||||||||||||||||||||||||||||||||
| Game info TBA | H - | NS Panthers | 0 | ||||||||||||||||||||||||||||||||
| H - | NS Eagles | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Wolverines | 4 | |||||||||||||||||||||||||||||||||
| A - | NS Wolverines | 2 | |||||||||||||||||||||||||||||||||
| Myrtle Grass - 10:00 Alt: Myrtle A/W |
A - | NS Wolverines | 1 | ||||||||||||||||||||||||||||||||
| H - | NS Wildcats | 3 | |||||||||||||||||||||||||||||||||
| A - | NS Wildcats | 1 | |||||||||||||||||||||||||||||||||
| A - | WV Strikers | 2 | |||||||||||||||||||||||||||||||||
| SUN Feb 7 - Lynn Valley Grass - 11:30am Alt: Lynn Valley Gravel - 11:30am |
Winner! | ||||||||||||||||||||||||||||||||||
| H - | NS Foxes | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Scorpons | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Scorpons | 5 | |||||||||||||||||||||||||||||||||
| H - | NS Scorpons | 0 | |||||||||||||||||||||||||||||||||
| A - | Bye | 0 | |||||||||||||||||||||||||||||||||
| Game info TBA | A - | NS Pumas | 0 | ||||||||||||||||||||||||||||||||
| H - | WV Eagles | 0 | |||||||||||||||||||||||||||||||||
| H - | NS Pumas | 2 | |||||||||||||||||||||||||||||||||
| A - | NS Pumas | 3 | |||||||||||||||||||||||||||||||||
| Eagle Harbour Grass -
1:00 Alt: Caulfield A/W |
A - | NS Pumas | 3 | ||||||||||||||||||||||||||||||||
| H | WV Wildcats | 2 | |||||||||||||||||||||||||||||||||
| A - | WV Wildcats | 1 | |||||||||||||||||||||||||||||||||
| A - | NS Raccoons | 1 | |||||||||||||||||||||||||||||||||
| U12 Girls "A" | Girls - NSYSA Community Cup 2009-2010 | ||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | ||||||||||||||||||||||||||||||||||
| Oct 25 | Nov 15 | Feb 7 | |||||||||||||||||||||||||||||||||
| H - | NS Cheetahs | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Dynamites | 3 | |||||||||||||||||||||||||||||||||
| A - | NS Dynamites | 3 | |||||||||||||||||||||||||||||||||
| Game info TBA | H - | NS Dynamites | 0 | ||||||||||||||||||||||||||||||||
| H - | NS Hurricanes | 1 | |||||||||||||||||||||||||||||||||
| A - | WV Silver Bullets | 2 | |||||||||||||||||||||||||||||||||
| A - | WV Silver Bullets | 3 | |||||||||||||||||||||||||||||||||
| SUN Feb 7 - Cypress Park Grass - 2:30pm Caulfield A/W - 2:30pm |
Winner! | ||||||||||||||||||||||||||||||||||
| H - | WV Blue Lightning | 3 | |||||||||||||||||||||||||||||||||
| H - | WV Blue Lightning | 4 | |||||||||||||||||||||||||||||||||
| A - | Whistler | 2 | |||||||||||||||||||||||||||||||||
| A - | WV Blue Lightning | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Bombers | 2 | |||||||||||||||||||||||||||||||||
| U12 Girls "B" | Girls - NSYSA Community Cup 2009-2010 | ||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | ||||||||||||||||||||||||||||||||||
| Oct 25 | Nov 15 | Feb 7 | |||||||||||||||||||||||||||||||||
| H - | WV Whitecaps | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Stars | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Stars | 4 | |||||||||||||||||||||||||||||||||
| H - | NS Stars | 0 | |||||||||||||||||||||||||||||||||
| A - | Bye | 0 | |||||||||||||||||||||||||||||||||
| Game info TBA | H - | NS SG Blasters | 0 | ||||||||||||||||||||||||||||||||
| H - | Bye | 0 | |||||||||||||||||||||||||||||||||
| A - | NS SG Blasters | 2 | |||||||||||||||||||||||||||||||||
| H - | NS Wildcats | 1 | |||||||||||||||||||||||||||||||||
| A - | NS SG Blasters | 0 | |||||||||||||||||||||||||||||||||
| A - | NS SG Blasters | 2 | |||||||||||||||||||||||||||||||||
| SUN Feb 7 - Cypress Park Grass - 1:00pm Caulfield A/W - 1:00pm |
Winner! | ||||||||||||||||||||||||||||||||||
| H - | NS Storm | 4 | |||||||||||||||||||||||||||||||||
| H - | NS Storm | 0 | |||||||||||||||||||||||||||||||||
| A - | NS Jaguars | 1 | |||||||||||||||||||||||||||||||||
| H - | NS Storm | 0 | |||||||||||||||||||||||||||||||||
| A - | Bye | 0 | |||||||||||||||||||||||||||||||||
| Game info TBA | A - | NS Cosmos | 0 | ||||||||||||||||||||||||||||||||
| H - | NS Cosmos | 5 | |||||||||||||||||||||||||||||||||
| H - | NS Cosmos | 3 | |||||||||||||||||||||||||||||||||
| A - | NS Sparklers | 2 | |||||||||||||||||||||||||||||||||
| Inter River #1 - 11:30 Alt: Lynnmour A/W - 12:00 |
A - | NS Cosmos | 1 | ||||||||||||||||||||||||||||||||
| A - | NS Spiders | 2 | |||||||||||||||||||||||||||||||||