| Boys - NSYSA Community Cup 2009-2010 | ||||||||||||||||||||||||||||||||
| Scroll down to see all Divisions or Draws | ||||||||||||||||||||||||||||||||
| Updated: | January 31, 2010 | H = Home Team | ||||||||||||||||||||||||||||||
| A = Away Team | ||||||||||||||||||||||||||||||||
| Scheduler to assign filelds | ||||||||||||||||||||||||||||||||
| U11 Boys "A" | Boys - NSYSA Community Cup 2009-2010 | |||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||
| Oct 24 | Nov 14 | Feb 6 | ||||||||||||||||||||||||||||||
| H - | MS Herons | 4 | ||||||||||||||||||||||||||||||
| H - | MS Herons | 2 | ||||||||||||||||||||||||||||||
| A - | LV Fireworks | 2 | ||||||||||||||||||||||||||||||
| Replay | H - | MS Herons | 3 | |||||||||||||||||||||||||||||
| H - | LG Cougars | 1 | ||||||||||||||||||||||||||||||
| A - | LG Piranhas | 2 | ||||||||||||||||||||||||||||||
| A - | LG Piranhas | 5 | ||||||||||||||||||||||||||||||
| Game info TBA | H - | LV Firestorm | 0 | |||||||||||||||||||||||||||||
| H - | LV Firestorm | 8 | ||||||||||||||||||||||||||||||
| Game info TBA | A - | LV Firestorm | 5 | |||||||||||||||||||||||||||||
| H - | Pemberton | 4 | ||||||||||||||||||||||||||||||
| A - | Pemberton | 4 | ||||||||||||||||||||||||||||||
| A - | LG Coyotes | 0 | ||||||||||||||||||||||||||||||
| SAT Feb 6 - Cypress Park Grass - 11:00am Caulfield A/W - 11:00am |
Winner! | |||||||||||||||||||||||||||||||
| H - | LV Firecrackers | 2 | ||||||||||||||||||||||||||||||
| H - | LV Flash | 3 | ||||||||||||||||||||||||||||||
| A - | LV Flash | 3 | ||||||||||||||||||||||||||||||
| Lynn Valley Grass - 9:00 Alt: Lynn Valley A/W |
H - | LV Wildfire | 0 | |||||||||||||||||||||||||||||
| H - | WV Coyotes | 0 | ||||||||||||||||||||||||||||||
| A - | LV Wildfire | 4 | ||||||||||||||||||||||||||||||
| A - | LV Wildfire | 5 | ||||||||||||||||||||||||||||||
| Game info TBA | A - | MS Ospreys | 0 | |||||||||||||||||||||||||||||
| H - | MS Ospreys | 5 | ||||||||||||||||||||||||||||||
| Bye | Cypress Park Grass - 8:30 Alt: Caulfield A/W |
A - | MS Ospreys | 1 | ||||||||||||||||||||||||||||
| A - | WV Liverpool | 0 | ||||||||||||||||||||||||||||||
| U11 Boys "B" | Boys - NSYSA Community Cup 2009-2010 | |||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||
| Oct 24 | Nov 14 | Feb 6 | ||||||||||||||||||||||||||||||
| H - | LV Flames | 4 | ||||||||||||||||||||||||||||||
| H - | LV Flames | 0 | ||||||||||||||||||||||||||||||
| A - | LG Barracudas | 2 | ||||||||||||||||||||||||||||||
| Cypress Park Grass - 11:30 Alt: Caulfield A/W |
H - | WV Blackburn | 0 | |||||||||||||||||||||||||||||
| H - | WV Blackburn | 1 | ||||||||||||||||||||||||||||||
| OT | A - | WV Blackburn | 2 | |||||||||||||||||||||||||||||
| A - | LG Hawks | 0 | ||||||||||||||||||||||||||||||
| Game info TBA | H - | MS Hawks | 0 | |||||||||||||||||||||||||||||
| H - | MS Hawks | 4 | ||||||||||||||||||||||||||||||
| Bye | Confederation AT West - 8:00 | A - | MS Hawks | 5 | ||||||||||||||||||||||||||||
| A - | LV Blaze | 3 | ||||||||||||||||||||||||||||||
| SAT Feb 6 - Cypress Park Grass - 1:00pm Caulfield A/W - 1:00pm |
Winner! | |||||||||||||||||||||||||||||||
| H - | LG Eagles | 2 | ||||||||||||||||||||||||||||||
| H - | LG Alligators | 1 | ||||||||||||||||||||||||||||||
| A - | LG Alligators | 4 | ||||||||||||||||||||||||||||||
| Delbrook Grass - 9:00 Delbrook A/W |
H - | LG Leopards | 2 | |||||||||||||||||||||||||||||
| H - | MS Raptors | 1 | ||||||||||||||||||||||||||||||
| A - | LG Leopards | 2 | ||||||||||||||||||||||||||||||
| A - | LG Leopards | 4 | ||||||||||||||||||||||||||||||
| Game info TBA | A - | WV Arsenal | 0 | |||||||||||||||||||||||||||||
| H - | WV Arsenal | 6 | ||||||||||||||||||||||||||||||
| Bye | Cypress Park Grass - 1:00 Alt: Caulfield A/W |
A - | WV Arsenal | 3 | ||||||||||||||||||||||||||||
| A - | LV Firebirds | 1 | ||||||||||||||||||||||||||||||