| Boys - North Shore Community - Silver Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||||
| Scroll down to see all Divisions | |||||||||||||||||||||||||||||||||||||||
| Updated: | April 18, 2010 | H = Home Team | |||||||||||||||||||||||||||||||||||||
| A = Away Team | |||||||||||||||||||||||||||||||||||||||
| Games will be scheduled as field space becomes available. Teams should be prepared to play with a weeks notice. | |||||||||||||||||||||||||||||||||||||||
| U14 Boys | NS Silver Cup 2009-2010 | ||||||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | ||||||||||||||||||||||||||||||||||||||
| Various dates | |||||||||||||||||||||||||||||||||||||||
| H - | WVA Mustangs | 3 | |||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Ambleside D AT - 8:15am | H - | NVL Burrard | 2 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Burrard | 5 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 31 - Loutet Park #3 1:30PM Alt: Eastview AW 2:00PM |
H - | SCST Spartans | 4 | ||||||||||||||||||||||||||||||||||||
| H - | SCST Spartans | 4 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 17 - Upper Kinnikinnick Park – 1:30pm | A - | SCST Spartans | 7 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Hornets | 0 | |||||||||||||||||||||||||||||||||||||
| SAT Mar 20 - Cliff Gilker – 11:30am | SCST Spartans - Winners | ||||||||||||||||||||||||||||||||||||||
| H - | MTS United | 1 | |||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Sutherland AT - 10:30am | H - | NVL Titans | 0 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Titans | 2 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 31 - Ambleside D AT 8:00am | A - | LVY Hawks | 1 | ||||||||||||||||||||||||||||||||||||
| H - | LVY Hawks | 5 | |||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Confederation AT - Noon | H - | LVY Hawks | 4 | ||||||||||||||||||||||||||||||||||||
| A - | MTS Celtic | 0 | SUN Nov 22 - Confederation - 2:30pm | A - | LVY Hawks | 6 | |||||||||||||||||||||||||||||||||
| A - | WVA Strikers | 0 | |||||||||||||||||||||||||||||||||||||
| U15 Boys | NS Silver Cup 2009-2010 | ||||||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | ||||||||||||||||||||||||||||||||||||||
| Various dates | |||||||||||||||||||||||||||||||||||||||
| H - | SQU Squamish FC | 4 | |||||||||||||||||||||||||||||||||||||
| SUN Dec 13 – Brennan Park B – Noon | H - | SQU Squamish FC | 0 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Raiders | 0 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | ||||||||||||||||||||||||||||||||||||
| H - | WVA Eagles | 1 | |||||||||||||||||||||||||||||||||||||
| SUN Dec 6 - Ambleside D AT 6:00pm | A - | NVL Burrard | 0 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Burrard | 7 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | Winner! | ||||||||||||||||||||||||||||||||||||||
| H - | WVA Strikers | 2 | |||||||||||||||||||||||||||||||||||||
| SUN Dec 6 - Ambleside D AT 2:00pm | H - | SCST Predators | 2 | ||||||||||||||||||||||||||||||||||||
| A - | SCST Predators | 3 | |||||||||||||||||||||||||||||||||||||
| Upper Kinnikinnick Park - 1:30pm | A - | SCST Predators | 0 | ||||||||||||||||||||||||||||||||||||
| H - | NVL Stealth | 1 | |||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - William Griffin AT - 1:00pm | A - | MTS United | 1 | ||||||||||||||||||||||||||||||||||||
| A - | MTS United | 2 | |||||||||||||||||||||||||||||||||||||
| U16 Boys | NS Silver Cup 2009-2010 | ||||||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | ||||||||||||||||||||||||||||||||||||||
| Various dates | |||||||||||||||||||||||||||||||||||||||
| H - | LVY Hawks | 0 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 31 - Ambleside D AT – 6:00pm | H - | WVA Storm | 0 | ||||||||||||||||||||||||||||||||||||
| A - | WVA Storm | 1 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | WVA Cyclones - Winners | ||||||||||||||||||||||||||||||||||||||
| H - | WVA Cyclones | 8 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 17 - Ambleside B - Noon | H - | WVA Cyclones | 3 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Titans | 1 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 31 - Ambleside D AT - Noon | A - | WVA Cyclones | 3 | ||||||||||||||||||||||||||||||||||||
| A - | MTS Royals | 2 | |||||||||||||||||||||||||||||||||||||
| U17 Boys | NS Silver Cup 2009-2010 | ||||||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | ||||||||||||||||||||||||||||||||||||||
| Various dates | |||||||||||||||||||||||||||||||||||||||
| H - | SQU Strikers | 3 | |||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Brennan Park #4 - 10:30 Alt: Brennan Park A - 10:30 |
H - | SQU Strikers | 0 | ||||||||||||||||||||||||||||||||||||
| A - | LVY Turbos | 1 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | ||||||||||||||||||||||||||||||||||||
| H - | NVL Pumas | 0 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | A - | TBA | 0 | ||||||||||||||||||||||||||||||||||||
| A - | LVY Hawks | 0 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | Cancelled | ||||||||||||||||||||||||||||||||||||||
| H - | WVA Strikers | 7 | |||||||||||||||||||||||||||||||||||||
| SUN Jan 24 - Ambleside E AT 6:00pm | H - | WVA Strikers | 0 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Panthers | 0 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | A - | TBA | 0 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Cougars | 0 | |||||||||||||||||||||||||||||||||||||
| U18 Boys | NS Silver Cup 2009-2010 | ||||||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | ||||||||||||||||||||||||||||||||||||||
| Various dates | |||||||||||||||||||||||||||||||||||||||
| H - | NVL Gunners | 0 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | ||||||||||||||||||||||||||||||||||||
| A - | LVY Hawks | 0 | |||||||||||||||||||||||||||||||||||||
| Game info TBA | Cancelled | ||||||||||||||||||||||||||||||||||||||
| H - | NVL Cougars | 1 | |||||||||||||||||||||||||||||||||||||
| SAT Nov 21 - William Griffin AT 1:00pm | H - | WVA Sonics | 2 | ||||||||||||||||||||||||||||||||||||
| A - | WVA Sonics | 4 | |||||||||||||||||||||||||||||||||||||
| SAT Jan 30 - Ambleside D AT – 10:15am | A - | NVL Lightning | 0 | ||||||||||||||||||||||||||||||||||||
| A - | NVL Lightning | 5 | |||||||||||||||||||||||||||||||||||||