| Boys - North Shore Community - Bronze Cup 2009-2010 | ||||||||||||||||||||||||||||||||||||||
| Scroll down to see all Divisions | ||||||||||||||||||||||||||||||||||||||
| Updated: | April 18, 2010 | H = Home Team | ||||||||||||||||||||||||||||||||||||
| A = Away Team | ||||||||||||||||||||||||||||||||||||||
| Games will be scheduled as field space becomes available. Teams should be prepared to play with a weeks notice. | ||||||||||||||||||||||||||||||||||||||
| U13 Boys | NS Bronze Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||||
| H - | NVL Cheyenne (PK's) | 2 | ||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Loutet Park #1 -
Noon Alt: Mahon Park A/W 12:30pm |
H - | NVL Cheyenne | 0 | |||||||||||||||||||||||||||||||||||
| A - | LVY Dragons | 1 | ||||||||||||||||||||||||||||||||||||
| SUN Jan 31 - Ambleside E AT 8:00am | A - | LVY Giants | 3 | |||||||||||||||||||||||||||||||||||
| H - | LVY Giants | 7 | ||||||||||||||||||||||||||||||||||||
| SUN Nov 22 - Norseman -
11:30am Alt: Argyle A/W Noon |
H - | LVY Giants | 3 | |||||||||||||||||||||||||||||||||||
| A - | MTS Falcons | 2 | SUN Jan 24 - Norseman
2:30PM Alt: Argyle AW 3:00PM |
A - | LVY Giants | 6 | ||||||||||||||||||||||||||||||||
| A - | LVY Phoenix | 1 | ||||||||||||||||||||||||||||||||||||
| SUN Feb 7 - Confederation Park 2:30PM | LVY Giants - Winners! | |||||||||||||||||||||||||||||||||||||
| H - | NVL Huron | 3 | ||||||||||||||||||||||||||||||||||||
| SUN Nov 22 - Inter River#2 -
2:30PM Alt: Brooksbank A/W 3:00pm |
H - | NVL Huron | 0 | |||||||||||||||||||||||||||||||||||
| A - | LVY Seekers | 2 | ||||||||||||||||||||||||||||||||||||
| SUN Jan 24 - Inter River #2 2:30PM Alt: Brooksbank AW 3:00PM |
A - | NVL Haida | 2 | |||||||||||||||||||||||||||||||||||
| H - | NVL Mohawks | 1 | ||||||||||||||||||||||||||||||||||||
| SUN Nov 22 - Sutherland AT - 11:30am | A - | NVL Haida | 1 | |||||||||||||||||||||||||||||||||||
| A - | NVL Haida | 3 | ||||||||||||||||||||||||||||||||||||
| U14 Boys | NS Bronze Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||||
| H - | NVL Vipers | 0 | ||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Loutet Park #1 -
2:00pm Alt: Mahon Park A/W 2:30pm |
H - | BFC Bowen FC | 4 | |||||||||||||||||||||||||||||||||||
| A - | BFC Bowen FC | 2 | ||||||||||||||||||||||||||||||||||||
| SUN Jan 24 - Loutet Park #2 11:30AM Alt: Kilmer AW Noon |
A - | BFC Bowen FC | 4 | |||||||||||||||||||||||||||||||||||
| H - | LVY Warriors | 4 | ||||||||||||||||||||||||||||||||||||
| SUN Nov 22 - Norseman –
2:30pm Alt: Argyle A/W 3:00pm |
H - | LVY Warriors | 4 | |||||||||||||||||||||||||||||||||||
| A - | LVY Braves | 3 | SUN Dec 6 - Ambleside D - 8:15am | A - | MTS Hammers | 3 | ||||||||||||||||||||||||||||||||
| A - | MTS Hammers (PK's) | 5 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | Bowen FC - Winners! | |||||||||||||||||||||||||||||||||||||
| H - | WVA Rockets | 3 | ||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Ambleside D - 10:15am | H - | MTS Cobras | 1 | |||||||||||||||||||||||||||||||||||
| A - | MTS Cobras | 4 | ||||||||||||||||||||||||||||||||||||
| SUN Jan 24 - Roche Point 1:00PM Alt: Windsor AW 1:30PM |
A - | NVL Wolverines | 1 | |||||||||||||||||||||||||||||||||||
| H - | NVL Wolverines | 4 | ||||||||||||||||||||||||||||||||||||
| SUN Dec 6 - Inter River # 5 -
2:00pm Alt: Heywood North - 2:30pm |
A - | NVL Wolverines | 3 | |||||||||||||||||||||||||||||||||||
| A - | NVL Wolves | 2 | ||||||||||||||||||||||||||||||||||||
| U15 Boys | NS Bronze Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||||
| H - | NVL Ambush | 1 | ||||||||||||||||||||||||||||||||||||
| SUN Jan 24 - Sowden Park
11:30AM Alt: Heywood North AW Noon |
H - | LVY Vipers (PK's) | 3 | |||||||||||||||||||||||||||||||||||
| A - | LVY Vipers | 2 | ||||||||||||||||||||||||||||||||||||
| SUN Feb 7 - Sowden Park 3:30pm Alt: Heywood North 4:00pm |
A - | LVY Vipers | 0 | |||||||||||||||||||||||||||||||||||
| H - | MTS Celtic | 0 | ||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Inter River #3 -
Noon Alt: Cove Cliff A/W 12:30pm |
H - | NVL Bombers | 3 | |||||||||||||||||||||||||||||||||||
| A - | NVL Bombers | 1 | SUN Jan 31 - Sowden Park
11:30AM Alt: Heywood North Noon |
A - | NVL Bombers | 2 | ||||||||||||||||||||||||||||||||
| A - | NVL Nitro | 2 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | LVY Vulcans - Winners! | |||||||||||||||||||||||||||||||||||||
| H - | LVY Nighthawks | 2 | ||||||||||||||||||||||||||||||||||||
| SUN Jan 31 - Kilmer 2:00PM Alt: Kirkstone AW 2:30PM |
H - | LVY Spitfires | 5 | |||||||||||||||||||||||||||||||||||
| A - | LVY Spitfires | 3 | ||||||||||||||||||||||||||||||||||||
| SUN Feb 7 - Kilmer Park 2:00pm Alt: Kirkstone AW 2:30pm |
A - | LVY Vulcans | 1 | |||||||||||||||||||||||||||||||||||
| H - | WVA Rockets | 0 | ||||||||||||||||||||||||||||||||||||
| SUN Dec 13 - Ambleside D - 8:00am | A - | LVY Vulcans (PK's) | 6 | |||||||||||||||||||||||||||||||||||
| A - | LVY Vulcans | 7 | ||||||||||||||||||||||||||||||||||||
| U16 Boys | NS Bronze Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||||
| H - | NVL Galaxies | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| A - | LVY Cheetahs | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | A - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| H - | WVA Jets | 3 | ||||||||||||||||||||||||||||||||||||
| SAT Nov 14 - Ambleside D AT - Noon | H - | WVA Jets | 4 | |||||||||||||||||||||||||||||||||||
| A - | NVL Jupiters | 0 | SAT Dec 5 - Ambleside D AT - Noon | A - | WVA Jets | 0 | ||||||||||||||||||||||||||||||||
| A - | WVA Tornadoes | 3 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | Cancelled | |||||||||||||||||||||||||||||||||||||
| H - | LVY Pumas | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| A - | LVY Bobcats | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | A - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| H - | NVL Voyagers | 1 | ||||||||||||||||||||||||||||||||||||
| SUN Dec 6 - Sowden Park -
11:30am Alt: Heywood North - 12:00 |
A - | MTS United | 0 | |||||||||||||||||||||||||||||||||||
| A - | MTS United (PK's) | 2 | ||||||||||||||||||||||||||||||||||||
| U17 Boys | NS Bronze Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||||
| H - | LVY Blizzards | 2 | ||||||||||||||||||||||||||||||||||||
| SUN Nov 22 - Inter River#8 - 11:30am Alt: Heywood South - Noon |
H - | LVY Blizzards | 0 | |||||||||||||||||||||||||||||||||||
| A - | NVL Ocelots | 1 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| A - | NVL Jaguars | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | Cancelled | |||||||||||||||||||||||||||||||||||||
| H - | WVA Gunners | 2 | ||||||||||||||||||||||||||||||||||||
| FRI Jan 29 - Ambleside E AT - 7:30pm | A - | WVA Gunners | 0 | |||||||||||||||||||||||||||||||||||
| A - | LVY Lightning | 0 | ||||||||||||||||||||||||||||||||||||
| U18 Boys | NS Bronze Cup 2009-2010 | |||||||||||||||||||||||||||||||||||||
| Report scores to: Clark de Boer 604-924-2063 | cdeboer@telus.net | |||||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||||
| H - | NVL Celtic | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| A - | MTS Royals | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | H - | TBA | 0 | |||||||||||||||||||||||||||||||||||
| A - | LVY Bulls | 0 | ||||||||||||||||||||||||||||||||||||
| Game info TBA | Cancelled | |||||||||||||||||||||||||||||||||||||
| H - | WVA Cyclones (PK's) | 5 | ||||||||||||||||||||||||||||||||||||
| SUN Nov 15 - Ambleside D AT - 2:00pm | H - | WVA Cyclones | 6 | |||||||||||||||||||||||||||||||||||
| A - | LVY Kodiaks | 4 | ||||||||||||||||||||||||||||||||||||
| SAT Nov 21 - William Griffin - 6:00pm | A - | WVA Cyclones | 0 | |||||||||||||||||||||||||||||||||||
| A - | NVL Wolverines | 1 | ||||||||||||||||||||||||||||||||||||